Database / Rankings / Longest electric range: plug-in hybrid SUVs
The family SUV that barely sips gas. Ranked by battery-only miles — the more of your week that runs on electricity, the less the gas engine matters. Updated October 2026.
| # | Vehicle | Electric range | Price |
|---|---|---|---|
| 1 | Mercedes-Benz GLE-Class2025 · PHEV | 50 mi | $71,350 |
| 2 | Mitsubishi Outlander2026 · PHEV | 44 mi | $43,245 |
| 3 | Toyota RAV42025 · PHEV | 42 mi | $43,865 |
| 4 | BMW X52026 · PHEV | 40 mi | $76,000 |
| 5 | Ford Escape2026 · PHEV | 37 mi | $35,400 |
| 6 | Lexus NX2025 · PHEV | 37 mi | $61,240 |
| 7 | Lexus RX2025 · PHEV | 37 mi | $71,260 |
| 8 | Volvo XC602026 · PHEV | 36 mi | $62,545 |
| 9 | Lamborghini Urus2026 · PHEV | 35 mi | $258,636 |
| 10 | Alfa Romeo Tonale eAWD2025 · PHEV | 33 mi | $45,995 |
| 11 | Dodge Hornet2025 · PHEV | 33 mi | $41,645 |
| 12 | Kia Niro2026 · PHEV | 33 mi | $34,490 |
| 13 | Kia Sportage2027 · PHEV | 33 mi | $40,490 |
| 14 | Lexus TX2025 · PHEV | 33 mi | $77,210 |
| 15 | Volvo XC902026 · PHEV | 33 mi | $76,300 |
| 16 | Hyundai Tucson2026 · PHEV | 32 mi | $40,675 |
| 17 | Mazda CX-702026 · PHEV | 32 mi | $44,250 |
| 18 | BMW XM2025 · PHEV | 31 mi | $159,600 |
| 19 | Kia Sorento2026 · PHEV | 30 mi | $48,290 |
| 20 | Porsche Cayenne2025 · PHEV | 29 mi | $97,200 |
| 21 | Lincoln Corsair2026 · PHEV | 27 mi | $54,365 |
| 22 | Mazda CX-902026 · PHEV | 27 mi | $50,695 |
| 23 | Jeep Grand Cherokee2026 · PHEV | 26 mi | $60,500 |
| 24 | Audi Q52025 · PHEV | 23 mi | $57,205 |
| 25 | Jeep Wrangler2026 · PHEV | 22 mi | $50,695 |
| 26 | Land Rover Range Rover2025 · PHEV | 21 mi | $119,900 |
| 27 | Bentley Bentayga2027 · PHEV | 20 mi | $226,750 |
Specs: U.S. EPA via fueleconomy.gov, model years 2025–2027. Prices are verified starting MSRP before destination.