Database / Rivian / R1T
Fully electric · Every trim below is EPA-rated. Starting price shown before destination.

Photo: Mr.choppers / Wikimedia Commons (CC BY-SA 4.0) — source


The 2026 Rivian R1T starts at $79,990, goes 420 miles on a charge, sips electricity at 87 MPGe. Here's what the EPA numbers actually mean.
Starts at $79,990 before destination, across 25 EPA-rated trims. We verify every price by hand against manufacturer and dealer sources — if we can't confirm a number, we leave it blank instead of guessing.
EPA-tested at 420 miles of range and 87 MPGe combined. That's the lab number every car takes, so it's the fairest comparison there is. In the real world, knock off 10–20% for highway speed and cold weather. Cheaper trims with smaller wheels actually go farther — the lineup stretches from 258 to 420 miles.
At the U.S. average of $0.17 per kWh, 12,000 miles a year costs about $792 in electricity — roughly $66 a month. That's the whole fuel story; there are no oil changes either. Plug in your own rates in the fuel cost calculator.
On a DC fast charger it peaks at 220 kW (same as R1S (Gen 2)) — enough to add serious miles in the time it takes to grab coffee. Figures are manufacturer ratings for the best trim; real-world peaks vary with battery temperature and state of charge.
| Trim | Drive | Class | EPA range | MPGe | Full charge (240V) |
|---|---|---|---|---|---|
| R1T All-Terrain Dual Large (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 289 mi | 76 | 12.0 h |
| R1T All-Terrain Dual Large Plus (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 292 mi | 72 | 12.0 h |
| R1T All-Terrain Dual Max (20in) | Part-time 4-Wheel Drive | Standard Pickup Trucks 4WD | 370 mi | 78 | 15.0 h |
| R1T All-Terrain Performance Dual Large (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 289 mi | 76 | 12.0 h |
| R1T All-Terrain Performance Dual Large Plus (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 292 mi | 72 | 12.0 h |
| R1T All-Terrain Performance Dual Max (20in) | Part-time 4-Wheel Drive | Standard Pickup Trucks 4WD | 370 mi | 78 | 15.0 h |
| R1T All-Terrain Tri Max (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 329 mi | 68 | 15.0 h |
| R1T Dual Large (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 300 mi | 79 | 12.0 h |
| R1T Dual Large (22in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 329 mi | 85 | 12.0 h |
| R1T Dual Large Plus (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 317 mi | 78 | 12.0 h |
| R1T Dual Large Plus (22in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 330 mi | 82 | 12.0 h |
| R1T Dual Max (20in) | Part-time 4-Wheel Drive | Standard Pickup Trucks 4WD | 380 mi | 80 | 15.0 h |
| R1T Dual Max (22in) | Part-time 4-Wheel Drive | Standard Pickup Trucks 4WD | 420 mi | 87 | 15.0 h |
| R1T Dual Standard (20in) | Part-time 4-Wheel Drive | Standard Pickup Trucks 4WD | 258 mi | 79 | 9.5 h |
| R1T Dual Standard (22in) | Part-time 4-Wheel Drive | Standard Pickup Trucks 4WD | 270 mi | 84 | 9.5 h |
| R1T Performance Dual Large (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 300 mi | 79 | 12.0 h |
| R1T Performance Dual Large (22in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 329 mi | 85 | 12.0 h |
| R1T Performance Dual Large Plus (20in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 317 mi | 78 | 12.0 h |
| R1T Performance Dual Large Plus (22in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 330 mi | 82 | 12.0 h |
| R1T Performance Dual Max (20in) | Part-time 4-Wheel Drive | Standard Pickup Trucks 4WD | 380 mi | 80 | 15.0 h |
| R1T Performance Dual Max (22in) | Part-time 4-Wheel Drive | Standard Pickup Trucks 4WD | 420 mi | 87 | 15.0 h |
| R1T Quad Max (20in AT) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 325 mi | 67 | 14.0 h |
| R1T Quad Max (22in UHP) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 338 mi | 71 | 14.0 h |
| R1T Quad Max (22in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 374 mi | 76 | 14.0 h |
| R1T Tri Max (22in) | 4-Wheel Drive | Standard Pickup Trucks 4WD | 371 mi | 76 | 15.0 h |
Independent outlets tested this model and averaged 313 miles — EPA rates the best trim at 420 miles. Test protocols differ (mixed loops vs constant highway speed), so compare within a column, not across them.
| Outlet | Test | Tested range | vs EPA | Trim tested | Conditions | |
|---|---|---|---|---|---|---|
| Edmunds | Edmunds EV Range Test | 390 mi | -7% | 2023 Rivian R1T Performance Dual Motor, 21-in wheels (EPA 410 mi) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Edmunds | Edmunds EV Range Test | 356 mi | -15% | 2024 Rivian R1T Performance Dual Motor Max, 22-in wheels (EPA 380 mi) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Edmunds | Edmunds EV Range Test | 321 mi | -24% | 2022 Rivian R1T Launch Edition, all-terrain tires (EPA 314 mi) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Car and Driver via insideevs.com | 75-mph highway range test | 280 mi | -33% | 2022 Rivian R1T Launch Edition, 22-in street tires | Car and Driver 75-mph highway range test; Launch Edition, 22-in all-season street tires (C&D result reported by Insi | Source |
| Car and Driver via insideevs.com | 75-mph highway range test | 220 mi | -48% | 2022 Rivian R1T Launch Edition, 20-in all-terrain tires | Car and Driver 75-mph highway range test; Launch Edition, 20-in all-terrain tires, near-freezing temps (C&D result r | Source |
See all tested models: real-world range ranking.
Buying used? Full battery-health guide →
Sources: insideevs.com, greencarreports.com, insideevs.com, insideevs.com
The 2026 Rivian R1T has up to 420 miles of EPA-rated range on a full charge, at 87 MPGe combined. Real-world range varies with speed, temperature, and driving style.
The 2026 Rivian R1T starts at $79,990 MSRP before destination charges. Prices are verified from manufacturer and automotive sources.
The 2026 Rivian R1T is fully electric — it has no gas engine and charges from the grid.
Specs: U.S. EPA via fueleconomy.gov (model years 2025–2027), updated October 2026. MPGe = miles per gallon equivalent (33.7 kWh = 1 gallon of gasoline energy).