Database / Tesla / Model 3
Fully electric · Every trim below is EPA-rated. Starting price shown before destination.

Photo: Chanokchon / Wikimedia Commons (CC BY-SA 4.0) — source


The 2026 Tesla Model 3 starts at $36,990, goes 363 miles on a charge, sips electricity at 137 MPGe. Here's what the EPA numbers actually mean.
Starts at $36,990 before destination, across 5 EPA-rated trims. We verify every price by hand against manufacturer and dealer sources — if we can't confirm a number, we leave it blank instead of guessing.
EPA-tested at 363 miles of range and 137 MPGe combined. That's the lab number every car takes, so it's the fairest comparison there is. In the real world, knock off 10–20% for highway speed and cold weather. Cheaper trims with smaller wheels actually go farther — the lineup stretches from 309 to 363 miles.
At the U.S. average of $0.17 per kWh, 12,000 miles a year costs about $502 in electricity — roughly $42 a month. That's the whole fuel story; there are no oil changes either. Plug in your own rates in the fuel cost calculator.
On a DC fast charger it peaks at 250 kW (Long Range; Standard/SR trims lower (~170-175)) — enough to add serious miles in the time it takes to grab coffee. Figures are manufacturer ratings for the best trim; real-world peaks vary with battery temperature and state of charge.
| Trim | Drive | Class | EPA range | MPGe | Full charge (240V) |
|---|---|---|---|---|---|
| Model 3 Performance | All-Wheel Drive | Midsize Cars | 309 mi | 114 | 12.0 h |
| Model 3 Performance AWD | All-Wheel Drive | Midsize Cars | 314 mi | 111 | 12.0 h |
| Model 3 Premium AWD | All-Wheel Drive | Midsize Cars | 346 mi | 128 | 11.7 h |
| Model 3 Premium RWD | Rear-Wheel Drive | Midsize Cars | 363 mi | 137 | 11.7 h |
| Model 3 Standard RWD | Rear-Wheel Drive | Midsize Cars | 321 mi | 139 | 12.1 h |
Independent outlets tested this model and averaged 332 miles — EPA rates the best trim at 363 miles. Test protocols differ (mixed loops vs constant highway speed), so compare within a column, not across them.
| Outlet | Test | Tested range | vs EPA | Trim tested | Conditions | |
|---|---|---|---|---|---|---|
| Edmunds | Edmunds EV Range Test | 393 mi | +8% | 2026 Tesla Model 3 Long Range Rear-Wheel Drive (EPA 363 mi) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Edmunds via insideevs.com | Edmunds EV Range Test | 345 mi | -5% | 2021 Tesla Model 3 Long Range (reported by InsideEVs citing Edmunds) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Edmunds | Edmunds EV Range Test | 339 mi | -7% | 2026 Tesla Model 3 Standard (EPA 321 mi) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Edmunds | Edmunds EV Range Test | 338 mi | -7% | 2024 Tesla Model 3 Long Range (EPA 341 mi) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Edmunds | Edmunds EV Range Test | 306 mi | -16% | 2024 Tesla Model 3 Performance (EPA 303 mi) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Edmunds | Edmunds EV Range Test | 292 mi | -20% | 2026 Tesla Model 3 Performance, all-season tires (EPA 309 mi) | Edmunds EV Range Test: 60% city / 40% highway loop, avg ~40 mph, climate auto 72F | Source |
| Car and Driver via medium.com | 75-mph highway range test | 310 mi | -15% | 2024 Tesla Model 3 Long Range RWD (EPA 363 mi) | Car and Driver 75-mph highway range test (C&D result quoted verbatim in syndicated C&D feature) | Source |
See all tested models: real-world range ranking.
Buying used? Full battery-health guide →
Sources: insideevs.com, tesla.com, automotiveglory.com, evehiclepro.com
The 2026 Tesla Model 3 has up to 363 miles of EPA-rated range on a full charge, at 137 MPGe combined. Real-world range varies with speed, temperature, and driving style.
The 2026 Tesla Model 3 starts at $36,990 MSRP before destination charges. Prices are verified from manufacturer and automotive sources.
The 2026 Tesla Model 3 is fully electric — it has no gas engine and charges from the grid.
Specs: U.S. EPA via fueleconomy.gov (model years 2025–2027), updated October 2026. MPGe = miles per gallon equivalent (33.7 kWh = 1 gallon of gasoline energy).