Database / Rankings / Most efficient electric SUVs
Big, heavy, and sipping electrons anyway. Ranked by EPA MPGe — the SUVs that go furthest on each kilowatt-hour, which is also what makes them cheapest to run. Updated October 2026.
| # | Vehicle | Efficiency | Price |
|---|---|---|---|
| 1 | Tesla Model Y2026 · BEV | 134 MPGe | $39,990 |
| 2 | Toyota bZ2026 · BEV | 132 MPGe | $34,980 |
| 3 | Subaru Uncharted2027 · BEV | 131 MPGe | $34,995 |
| 4 | Lexus RZ2026 · BEV | 127 MPGe | $47,295 |
| 5 | Subaru Solterra2027 · BEV | 121 MPGe | $38,495 |
| 6 | Toyota bZ4X2025 · BEV | 119 MPGe | $37,070 |
| 7 | BMW iX32027 · BEV | 118 MPGe | $61,500 |
| 8 | Hyundai Kona2025 · BEV | 116 MPGe | $32,875 |
| 9 | Kia EV32027 · BEV | 116 MPGe | $29,890 |
| 10 | Subaru Trailseeker2027 · BEV | 116 MPGe | $39,995 |
| 11 | Toyota C-HR2026 · BEV | 116 MPGe | $37,080 |
| 12 | Volvo EX302026 · BEV | 116 MPGe | $38,950 |
| 13 | Audi Q4 e-tron2026 · BEV | 115 MPGe | $50,600 |
| 14 | Kia EV62026 · BEV | 114 MPGe | $37,900 |
| 15 | Volkswagen ID.42025 · BEV | 113 MPGe | $45,095 |
| 16 | Hyundai Ioniq 52026 · BEV | 112 MPGe | $35,250 |
| 17 | Kia Niro2026 · BEV | 112 MPGe | $39,700 |
| 18 | Volvo EX602027 · BEV | 112 MPGe | $58,400 |
| 19 | Ford Mustang Mach-E2026 · BEV | 110 MPGe | $37,795 |
| 20 | Genesis GV602027 · BEV | 110 MPGe | $46,250 |
| 21 | Chevrolet Equinox2026 · BEV | 108 MPGe | $34,995 |
| 22 | Lucid Gravity2026 · BEV | 108 MPGe | $79,900 |
| 23 | Mercedes-Benz EQB2025 · BEV | 107 MPGe | $53,050 |
| 24 | Volvo EC402026 · BEV | 106 MPGe | — |
| 25 | Volvo EX402026 · BEV | 106 MPGe | $55,150 |
| 26 | Cadillac OPTIQ2027 · BEV | 105 MPGe | $50,900 |
| 27 | Porsche Macan2026 · BEV | 105 MPGe | $78,000 |
| 28 | ![]() Rivian R22027 · BEV | 105 MPGe | $45,000 |
| 29 | Audi Q6 e-tron2025 · BEV | 104 MPGe | $64,500 |
| 30 | Honda Prologue2026 · BEV | 104 MPGe | $39,900 |
| 31 | Nissan ARIYA2025 · BEV | 98 MPGe | $39,770 |
| 32 | Tesla Model X2025 · BEV | 98 MPGe | $99,990 |
| 33 | BMW iX2026 · BEV | 97 MPGe | $75,150 |
| 34 | MINI Countryman2027 · BEV | 97 MPGe | $45,200 |
| 35 | Genesis GV702026 · BEV | 96 MPGe | $58,500 |
| 36 | Polestar 42026 · BEV | 96 MPGe | $56,400 |
| 37 | Chevrolet Blazer2025 · BEV | 95 MPGe | $44,700 |
| 38 | Polestar 32025 · BEV | 95 MPGe | $67,500 |
| 39 | Jeep Wagoneer2026 · BEV | 93 MPGe | $66,000 |
| 40 | Audi SQ6 e-tron2027 · BEV | 92 MPGe | $73,200 |
| 41 | Cadillac LYRIQ2027 · BEV | 92 MPGe | $59,400 |
| 42 | Acura ZDX2026 · BEV | 91 MPGe | $64,500 |
| 43 | Hyundai Ioniq 92027 · BEV | 91 MPGe | $58,955 |
| 44 | Volvo EX902027 · BEV | 91 MPGe | $79,995 |
| 45 | Kia EV92026 · BEV | 89 MPGe | $54,900 |
| 46 | Cadillac VISTIQ2027 · BEV | 86 MPGe | $77,500 |
| 47 | Rivian R1S2026 · BEV | 84 MPGe | $83,990 |
| 48 | Maserati Grecale2026 · BEV | 81 MPGe | $119,295 |
| 49 | Audi Q8 e-tron2025 · BEV | 78 MPGe | $74,800 |
| 50 | Vinfast VF 72027 · BEV | 76 MPGe | — |
| 51 | Vinfast VF 82027 · BEV | 73 MPGe | $40,400 |
| 52 | Jeep Recon2026 · BEV | 71 MPGe | $65,000 |
| 53 | Mercedes-Benz G-Class2027 · BEV | 71 MPGe | $163,750 |
| 54 | Audi SQ8 e-tron2025 · BEV | 70 MPGe | $90,200 |
| 55 | Vinfast VF 92027 · BEV | 68 MPGe | $69,800 |
Specs: U.S. EPA via fueleconomy.gov, model years 2025–2027. Prices are verified starting MSRP before destination.